<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Fair Projects and Ideas</title>
	<atom:link href="http://www.superchargedscienceprojects.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.superchargedscienceprojects.com</link>
	<description>By Aurora Lipper</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What renewable energy can you use when living off grid?</title>
		<link>http://www.superchargedscienceprojects.com/?p=472</link>
		<comments>http://www.superchargedscienceprojects.com/?p=472#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science projects]]></category>
		<category><![CDATA[science project]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=472</guid>
		<description><![CDATA[Let us continue to explore the science project which involves preparing ourselves to live off grid. To live green we need to stop living the wasteful lifestyle we live on the grid. However living needs some basic chores to be completed. All chores need some energy to be completed.
Naturally some forms of energy will have [...]]]></description>
			<content:encoded><![CDATA[<p>Let us continue to explore the science project which involves preparing ourselves to live off grid. To live green we need to stop living the wasteful lifestyle we live on the grid. However living needs some basic chores to be completed. All chores need some energy to be completed.</p>
<p>Naturally some forms of energy will have to be used by us. Since non renewable energy sources are not an option consider what renewable energy sources you can use. There are a number of types of energy for off grid homes. Living green does not mean that you will be totally starved of all types of energy sources. After all you will still need to cook food and heat up your home in the winter.</p>
<p>I am sure you can think of using Solar Power and Wind Power. You can also burn Wood to create heat. Other more advanced but renewable energy sources that you can use include Propane, Water  (micro-hydro), and Geothermal energy sources. These take a while to set up, and can be more costly initially as well.</p>
<p>However once you have your green home ready, you can live off grid successfully for many years. Of course this type of a drastic change in lifestyle is not possible for the majority of the population. This means that you need to do what you can at a smaller scale in your own homes.</p>
<p>Use solar powered heaters, or harness wind power to run a water pump. Your electric bills will come down and you will also have the pleasure of contributing to a greener environment. All the best with this go green<a href="http://ezinearticles.com/?Quick-and-Easy-Sonic-Vibrations-Homeschool-Projects&amp;id=517241"> science project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get off the Grid and live Green</title>
		<link>http://www.superchargedscienceprojects.com/?p=470</link>
		<comments>http://www.superchargedscienceprojects.com/?p=470#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science project]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=470</guid>
		<description><![CDATA[We spoke of making  a science project out of getting ready to live off grid in the last blog post. Here we will try and answer a few crucial questions to see how we can make a success of it. When you go off grid are you going to do it in your current  [...]]]></description>
			<content:encoded><![CDATA[<p>We spoke of making  a science project out of getting ready to live off grid in the last blog post. Here we will try and answer a few crucial questions to see how we can make a success of it. When you go off grid are you going to do it in your current  home? Most homes have built in conveniences and getting rid of them all will not be easy. It may be necessary for you to move to another home.</p>
<p>If you need to move, will you choose to  build a new home or restore an old one? Think about what is more affordable here. What part of the  country will you choose? The more temperate the easier for y0u to live without heating or cooling. You also need to consider if you will continue to work at a job?This will involve more problems to solve.</p>
<p>Such as how  long will your commute be? Remember you will be walking or cycling to your place of work. No petrol cars or buses. How far can you afford to  live from the place that you work? Usually ten minutes walking distance should be acceptable. Is the location you  are looking at economically sound? There should be access  to groceries, church, schools, and medical care. Think of as many questions you can answer in this <a href="http://ezinearticles.com/?Homeschool-Astronomy---Seeing-What-You-Cant-See&amp;id=497321">science project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Green and off the Grid is tough</title>
		<link>http://www.superchargedscienceprojects.com/?p=468</link>
		<comments>http://www.superchargedscienceprojects.com/?p=468#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=468</guid>
		<description><![CDATA[If you want to really make a difference you could consider living off grid to be really green. Unfortunately there will be many things that you will need to give up to make that possible.Can you even imagine just what all you will have to do without if you were to live your life without [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to really make a difference you could consider living off grid to be really green. Unfortunately there will be many things that you will need to give up to make that possible.Can you even imagine just what all you will have to do without if you were to live your life without electricity?</p>
<p>You will have to do without heating or cooling appliances such as refrigerators and air conditioners.  There will be no television and no microwaves. Electrical tools are out and so are hair dryers. No washing machines to do the clothes and no dishwashers to do the dishes. There is no coffee maker to get your morning cup ready.</p>
<p>Are you realizing just what all you will have to give up if you were to live truly green and off grid? Think about it, how will you manage without clock radios, mobile phones, battery operated can openers, PDAs and a million such small conveniences?  It is such small gadgets that we don&#8217;t even think about which use a lot of power.</p>
<p>Don&#8217;t think that it is not possible to live without these things. These are not essentials that help us to stay alive, these are conveniences which make our lives easier. If generations of human beings could do without them for so long, so can we. Try working out the logistics of living off grid as a<a href="http://ezinearticles.com/?Quick-and-Easy-Homeschool-Science-Aeronautics-Experiments&amp;id=516473"> science project</a>. See how you can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Green with your Clothes</title>
		<link>http://www.superchargedscienceprojects.com/?p=465</link>
		<comments>http://www.superchargedscienceprojects.com/?p=465#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=465</guid>
		<description><![CDATA[Ever wonder how much it cost to put together the clothes that you are wearing? Think of it as a science project. Work out the material that has been used in the clothes. Is it natural or synthetic? If it&#8217;s natural it was grown as a crop or on the back of an animal. If [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how much it cost to put together the clothes that you are wearing? Think of it as a science project. Work out the material that has been used in the clothes. Is it natural or synthetic? If it&#8217;s natural it was grown as a crop or on the back of an animal. If it is synthetic it was manufactured chemically.</p>
<p>Why stop at clothes think about accessories like shoes, purses, socks and panty hose. That little black dress with the beads on the yolk which you love to wear. Ever wonder how eco-friendly it was to make? Or was it a large consumer of non renewable energy? Those permanent pressed pants that don&#8217;t ever wrinkle? How many chemicals polluted the ground to make them that way?</p>
<p>I&#8217;m not saying that being well dressed is a bad thing. Certainly you can&#8217;t be expected to go everywhere in your pajamas or a sweater that grandma knitted for you. However you can do a good deed by educating yourself on what clothes take a great deal of energy to be manufactured and so are not very green.</p>
<p>In case you missed my drift, the green has got nothing to do with the color of the garment you have on your back. Think of it as one of those wayward <a href="http://ezinearticles.com/?The-Best-Homeschool-Science-Air-Pressure-Experiments&amp;id=2340799">science projects</a> which may not get you credits in school but will earn you brownie points with mother earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Activities that are not Green!</title>
		<link>http://www.superchargedscienceprojects.com/?p=463</link>
		<comments>http://www.superchargedscienceprojects.com/?p=463#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Fair Projects]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=463</guid>
		<description><![CDATA[With so many science experiments on how to get alternative sources of energy it is amazing how something as simple as conservation can take a back step. If you conserve what you have it will last you a longer time. Yet we go out of the way to act in a wasteful manner and its [...]]]></description>
			<content:encoded><![CDATA[<p>With so many science experiments on how to get alternative sources of energy it is amazing how something as simple as conservation can take a back step. If you conserve what you have it will last you a longer time. Yet we go out of the way to act in a wasteful manner and its not just driving a petrol car to work that I&#8217;m talking about.</p>
<p>Think of all the leisure activities we do which waste non renewable energy. Yes racing cars form part of the activities which waste a good deal of fuel on a non productive task.Think about the liters of fuel which can be saved each year if we did away with racing cars. I have nothing against the  formula one people.</p>
<p>In fact I quite enjoy races. Specially when they are powered by the human being. Think of the 100 meter dash or the marathon, isn&#8217;t it a celebration of human spirit and speed? And they are definitely a far more eco-friendly way of entertainment.  Not that racing cars is going to go out of fashion soon.</p>
<p>Despite all the efforts to curb our excesses, there is always a new way being found to be careless with the natural resources that we share on this planet. Maybe the next generation can do a better job of managing the planet than we did. If their <a href="http://ezinearticles.com/?Edible-Home-School-Science-Experiment---Homemade-Ice-Cream&amp;id=2341816">science fair projects </a>are anything to go by, they just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can I do to go green?</title>
		<link>http://www.superchargedscienceprojects.com/?p=460</link>
		<comments>http://www.superchargedscienceprojects.com/?p=460#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science projects]]></category>
		<category><![CDATA[science experiment]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=460</guid>
		<description><![CDATA[With the dependence on petroleum products being targeted for environmental degradation there is a huge hue and cry about going green. People are trying out new science projects to become less polluting. Not making a mess of the non renewable resources that are left and actually trying to live an eco-friendly lifestyle have become a [...]]]></description>
			<content:encoded><![CDATA[<p>With the dependence on petroleum products being targeted for environmental degradation there is a huge hue and cry about going green. People are trying out new science projects to become less polluting. Not making a mess of the non renewable resources that are left and actually trying to live an eco-friendly lifestyle have become a priority again.</p>
<p>So if you decide to become more environment friendly what is it that you need to do? You need to make a firm commitment to not wasting natural resources. You need to reduce the Toys and Dolls you buy. Try avoid using those toys which need rubber such as Balloons, and Roller skate wheels.</p>
<p>Also avoid those toys which use a lot of plastic like Model cars, airplanes and wading pools. Not to mention Crayons. Avoid using packaging which can not be recycled such as tetra packs and instead use glass Milk jugs. In fact avoid using paper napkins and use regular cloth napkins on the dining table.</p>
<p>Don&#8217;t take print outs of all emails to keep your records. Burn a couple of back up CDs instead. The paper saved will be a huge help and you will find storing the CDs easier. You will save the trees and help go more green.</p>
<p>There are a million small things that you can do to help the environment.Why not list a set of ten things that you can use as a<a href="http://ezinearticles.com/?Ultra-Cool-Homeschool-Chemistry-Experiments&amp;id=534216"> science experiment</a> to live a greener life. All you need is a little love and a lot of commitment in this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music is the universal language</title>
		<link>http://www.superchargedscienceprojects.com/?p=458</link>
		<comments>http://www.superchargedscienceprojects.com/?p=458#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=458</guid>
		<description><![CDATA[Ever heard a song which is sung in a language you do not know and still felt peppy and happy? Or did you hear some soulful whinny number and feel depressed and sad? A team of scientists from Duke University in Durham, North Carolina seem to have found out just why music notes can cut [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard a song which is sung in a language you do not know and still felt peppy and happy? Or did you hear some soulful whinny number and feel depressed and sad? A team of scientists from Duke University in Durham, North Carolina seem to have found out just why music notes can cut through the language barrier in their science project.</p>
<p>It seems that the minor and major keys have a part to play. 4 semi tones above the keynote build an interval in a major and three tones in a minor. So when a speaker reads a text in a subdued voice it mirrors the minor intervals. On the other hand when the text is read out cheerfully it has many major intervals in it.</p>
<p>In addition while reading cheerful texts the different overtones of the vowels arrange their frequency relationships in a manner resembling a major chord. And this fact seems to apply across the different cultures and languages.</p>
<p>These emotion dependent sound patterns prove that music gets understood in the mood that it is made. That means if the tone is happy you will know it even if the language is unfamiliar. So perhaps language came after the evolution of music? The researchers are still working on it. You can work on this <a href="http://ezinearticles.com/?Quick-and-Easy-Sonic-Vibrations-Homeschool-Projects&amp;id=517241">science project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://www.superchargedscienceprojects.com/?p=453</link>
		<comments>http://www.superchargedscienceprojects.com/?p=453#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=453</guid>
		<description><![CDATA[3.6 zettabytes or a 36 followed by twenty zeros is the amount of information that an average American household consumed in 2008. That is the figure that the researchers of a University of California science project had to report. According to them the information that a family was bombarded with from communication channels like books, computers, TV, and [...]]]></description>
			<content:encoded><![CDATA[<p>3.6 zettabytes or a 36 followed by twenty zeros is the amount of information that an average American household consumed in 2008. That is the figure that the researchers of a University of California science project had to report. According to them the information that a family was bombarded with from communication channels like books, computers, TV, and newspapers was worth 3.6 zettabytes.</p>
<p>In case you are wondering just how much information that would be, imagine this. If all that information was taken as computer print outs the entire land mass of the USA would be buried under more than 2 meters of paper. And this is only the information that one single household swallowed!</p>
<p>The general media consumption of the average American is tagged by the same research at 34 gigabytes per day. And that figure does not include the usage of office equipment. Since 1980 consumption has increased at about 5.4% each year. And its still rising.</p>
<p>Each year Americans are spending more and more time processing information that is not crucial to them. About 11.8 hours in each day are spent trying to digest the information that communication channels keep throwing up. No wonder sometimes the allure of a clean break from it all on a desert island actually sounds good. Read about more interesting <a href="http://ezinearticles.com/?A-Fun-Homeschool-Science-Experiment-in-Aerodynamics---Hot-Air-Balloon&amp;id=2340932">science projects here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is the fat in meat</title>
		<link>http://www.superchargedscienceprojects.com/?p=450</link>
		<comments>http://www.superchargedscienceprojects.com/?p=450#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=450</guid>
		<description><![CDATA[We all know that eating too much fat is bad for us. How does one know how much fat is actually there in a pound of meat? Try out this kitchen based science experiment to find out. You may be surprised with the results.
You will need a pound of ground beef. A non stick skillet, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that eating too much fat is bad for us. How does one know how much fat is actually there in a pound of meat? Try out this kitchen based science experiment to find out. You may be surprised with the results.</p>
<p>You will need a pound of ground beef. A non stick skillet, a fine mesh strainer and a wooden spoon. A plastic cup and a kitchen scale. A heat source like a hot plate or a stove. Make sure you have an adult supervise your moves.</p>
<p>What you need to do is make two equal portions of the ground beef. Weigh them on the kitchen scales to ensure they are the same weight. Record the weight on paper. Now keep one portion away while you add the second portion to the skillet. Put this on the heat source and use the wooden spoon to cook it evenly.</p>
<p>Break up the meat and you will soon see some bubbles oozing out. This liquid is the fat contained in the meat. As the liquid begins to boil, strain it out of the meat containing skillet  into the plastic cup. Use the fine mesh strainer so that you get just the liquid fat and none of the meat.</p>
<p>Now weight the fat in the cup and the cooked meat separately. The meat usually contains between 7 to 22 percent fat. You can repeat the process with the raw meat to see if you get the same results. Try out more <a href="http://hubpages.com/hub/Free-Homeschooling--The-Egg-Drop">science projects </a>here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Cleanup in Gulf of Mexico</title>
		<link>http://www.superchargedscienceprojects.com/?p=444</link>
		<comments>http://www.superchargedscienceprojects.com/?p=444#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://www.superchargedscienceprojects.com/?p=444</guid>
		<description><![CDATA[We as a society are very dependent on energy. Many science projects Sometimes this need for energy puts the environment around us at risk. This is exactly what happened in the Gulf of Mexico. While drilling for oil deep under water is quite common practice the risks were brought out by the explosion which occurred in April this year.
The whole [...]]]></description>
			<content:encoded><![CDATA[<p>We as a society are very dependent on energy. Many science projects Sometimes this need for energy puts the environment around us at risk. This is exactly what happened in the Gulf of Mexico. While drilling for oil deep under water is quite common practice the risks were brought out by the explosion which occurred in April this year.</p>
<p>The whole oil rig sank and the oil well started spewing oil into the waters of the gulf. It is now considered one of the largest environmental disasters in terms of oil spills to have ever hit the coast of the United States. The company responsible for the spill is BP and it is now launching a massive clean up operation.</p>
<p>Maybe this economic and environmental disaster has brought home the need to have alternative fuel and energy sources even more into the lime light. Harnessing green energy or <a href="http://ezinearticles.com/?Amazing-Home-School-Science-Curriculum---Static-Electricity-and-Light-Experiments&amp;id=2341365">renewable energy sources</a> has never been as big a priority as it is today.</p>
<p>Many science projects use solar cells and may seem like fun, but now its time to get serious about actually using the solar energy in ways so that you no longer need an electrical connection from a power plant using coal or thermal fuel to generate that power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superchargedscienceprojects.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
